Triple Strand Corrosion Resistant Chain
Product Description
Product Details
Avg Weight per metre (Kg) | 1.11 - 5.03 |
Width over joint Fasteners (B) MAX | 37.3 - 105.3 mm |
Width over bearing Pin (A) MAX | 34 - 99.9 mm |
Width between Inner Plates (W) MIN | 5.72 - 17.02 mm |
Transverse Pitch (P1) | 10.24 - 31.88 mm |
Tensile Strength (Kgf) MIN | 1820 - 11900 |
Roller Dia (D) MAX | 6.35 - 15.88 mm |
Projected bearing Area (sq.cm) | 0.84 - 4.14 |
Plate Height (H) Max | 8.2 - 21 mm |
Pitch (P) | 9.525, 12.7, 15.875, 19.05, 25.4 |
Part Number | D06103SS01, D08303SS01, D10103SS01, D12003SS01, D16003SS01 |
Bearing Pin Dia (d) MAX | 3.28 - 8.27 mm |
Related Products
Contact Us
A-35/1, Osiya Mata Compound, Reti Bunder Road, Kalher Village, Taluka-Bhiwandi, Bhiwandi, Maharashtra, 421302, India
Phone :+918035918844